MEMBERS AREA

LOGOUT


Index Member Name Refereced Member Referece No Referece Date Amount Paid Status Report
1 SURESH KS 1800000 direct 2018-06-19 1000 Approved Report
2 FAWAZE 1801001 DUD8659848 2020-11-23 1000 Approved Report
3 MOHANDAS 1801001 Direct 2020-01-09 1000 Approved Report
4 S PARAMESWARAN 1801001 DUA8887734 2019-02-13 1000 Approved Report
5 PARVATHY J M 1801001 DUA7660065 2019-01-22 1000 Approved Report
6 SUJITH KUMAR MUKKATT 1801001 DUA6876974 2019-01-12 1000 Approved Report
7 HAMZA KOORI 1801001 transfer 2019-01-14 1000 Approved Report
8 REGAN GANGADHARAN 1801001 DUA6961717 2019-01-14 1000 Approved Report
9 JIBY KRISHNA K G 1801001 DUF3223256 2021-07-22 1000 Approved Report
10 SMITHA 1801001 Direct 2019-02-01 1000 Approved Report
11 AJAI BASIL 1801001 DUA6280684 2019-01-05 1000 Approved Report
12 HONEY HYCINTH THOMAS 1801001 DUD8653138 2020-11-23 1017.7 Approved Report
13 AVINASH NANDAKUMAR 1801001 Direct 2020-11-19 1000 Approved Report
14 ROSEMOL TOBY 1801001 DUJ7191170 2022-09-16 1000 Approved Report
15 JITHIN PATTERI 1801001 DUI5564572 2022-02-16 1000 Approved Report
16 JITHIN PATTERI 1801001 DUI5564572 2022-02-16 1000
17 JAYADEEP BALAKRISHNAN 1801001 Direct Transfer 2021-07-22 0 Approved Report
18 TSST WW 1801001 DUE 107008 2021-04-23 1000
19 SAIRA BHANU RS 1801001 DUE 107008 2021-04-01 1000
20 SAIRA BHANU RS 1801001 DUE 107008 2021-04-01 1000
21 SOMARAJAN PANICKER 1801001 DUE 107008 2021-01-11 1000 Approved Report
22 REMYA 1801001 DUD9447410 2020-12-10 1000 Approved Report
23 SNEHA KURIAN 1801001 DIRECT 2020-11-24 1000 Approved Report
24 SHYLA T A 1801001 Direct 2019-01-05 1000 Approved Report
25 NIRANJAN KUMAR K R M 1801001 payment transfered 2019-01-05 1000 Approved Report
26 DR REJI RAJAN VARGHESE 1801001 Direct 2018-12-25 1000 Approved Report
27 JAYASREE B 1801001 836211841659 2018-12-28 1000 Approved Report
28 SIMI JOSE 1801001 direct 2018-06-19 1000 Approved Report
29 ARJUN VP 1801001 Direct 2018-12-28 1000 Approved Report
30 ANIL JOSE 1801001 Direct 2018-12-27 1000 Approved Report
31 NIRMAL ADAM SAIT 1801001 DIRECT 2018-12-27 1000 Approved Report
32 ABDUL SATHAR 1801001 DIRECT 2018-12-26 1000 Approved Report
33 SINOY PK 1801001 DIRECT 2018-06-19 1000 Approved Report
34 SREEKUMAR 1801001 direct 2018-12-06 1000 Approved Report
35 SREEHARI NOCHIYIL 1801001 DUA6064195 2019-01-02 1000 Approved Report
36 VIVEK V GEORGE 1801001 DIRECT 2018-12-28 1000 Approved Report
37 ARUN DOMINIC SAVIO 1801001 direct 2018-06-19 1000 Approved Report
38 MUBARAK AHAMMED 1801001 DIRECT 2018-06-19 1000 Approved Report
39 NISHAD A S 1801001 DUA5909656 2018-12-31 1000 Approved Report
40 JIS PAUL 1801001 DIRECT 2018-12-31 1000 Approved Report
41 LALINI SUBRAMONIAN 1801001 Direct 2019-01-03 1000 Approved Report
42 JYOTHISH 1806001 DIRECT 2018-12-27 1000 Approved Report
43 ANEESH KUMAR V P 1806001 DIRECT 2018-12-31 1000 Approved Report
44 HAMIDSHA SHAHUDEEN 1806001 DIRECT PAYMENT 2019-10-05 1000 Approved Report
45 AJITH R 1806001 DIRECT 2018-12-28 1000 Approved Report
46 VIPIN RV 1806001 direct 2018-12-27 1000 Approved Report
47 RAGESH P 1806001 DIRECT 2018-12-28 1000 Approved Report
48 SHYMA K BABU 1806001 Direct 2018-12-28 1000 Approved Report
49 ASHFAQ ASHRAF C 1901002 DUC0471641 2019-09-19 1000 Approved Report
50 RASHEEQUE ALMUKHTHAR 1901004 DUA6921819 2019-01-13 1000 Approved Report
51 SUNITH RAGHAVAN 1901008 Deposited in bank account 2019-12-04 1000 Approved Report
52 SHAMEER MANNARIL 1901008 Deposited in bank account 2019-12-04 1000 Approved Report
53 AJI NARAYANA 1901008 aaa 2019-12-03 1000 Approved Report
54 DR YUVARAJ VELUSAMY 2108001 DUH3514011 2021-09-26 1600 Approved Report
55 DR. MATHEW ALIAS CHERUVATHOOR 2111001 na 2021-08-19 1000 Approved Report